Classifica Generale del Race to Race 2003 - Classifica Finale

Pos Pre U/D Team Manager Punti Gp
1 3 VALTELLINA Fabio 66.56 16
2 4 RED HAWKS TEAM Contessa 65.25 16
3 15 RETLAW Buce 65 12
4 5 EKLIPSE Groy 63.87 16
5 2 PRINZ RT Luca & Lorenzo 63.75 16
6 11 BOMBO TEAM Arnaldo 63 16
6 9 SPEEDY Speedy Gonzales 63 16
8 7 PAMUX RACING Pamu 62.43 16
9 1 PANTHIANA mauci 62.25 4
10 6 RUSSORACING Russo Luigi 62.18 16
11 8 ITIPICIBICIPITI Max 61.87 16
12 12 BORA 2 eleonora 61.68 16
13 18 TUBERMATT Fabio 61.5 16
14 30 SANGOTTARDO alessia83 61.33 15
15 109 WEP wepper 60.75 4
16 23 CICCIOCAR ciccio 60.43 16
17 25 ALFARACINGTEAM DAVID 60.38 13
18 19 PEPPE FORMULA 1 Peppe Galano 60.18 16
18 16 KILLBERL Carlo 60.18 16
20 20 STEPHEN KING RT Luca Leoncavallo 59.62 16
21 9 REZZONICO TEAM Angelo 59.5 16
22 14 PACAPECA RACING TEAM Pedu 59.43 16
23 28 WISESCUDERIA Wisemax 59.31 16
24 12 MAGNIFICI 2 mau 59.25 16
25 22 GIAGUGGIO Giuliano 59.12 16
26 34 PREDATORS Giuseppe 58.93 16
27 21 SORBELLIF1 Graziano Sorbelli 58.75 16
28 35 LUDWIG Alessandra 58.56 16
29 29 MARTEL FROM HELL Martel 58.53 15
30 27 ALE THE BOSS Ale the Boss 58.37 16
31 17 LIONHORSE RT Leoncavallo Lamberto 58.18 16
32 31 MC LOREN Duccio 57.75 16
33 42 FURETEAM Aulin 57.31 16
34 67 PISOLO Pisolo 57.2 15
35 26 YELLOW PECORA TEAM Tommy 57 16
35 48 GILLES27RACING BENE 57 16
37 51 DPLACIDI dplacidi 56.93 16
38 55 TAG Fabrizio Lagorio 56.68 16
39 56 THE BEAST ILGUERZO 56.64 14
40 62 PIETRONE Alessandro 56.56 16
41 23 SKARDIFERRARI skardi 56.5 16
42 32 ERGOSUM R.T. Tregol 56.31 16
43 41 HOMER RACING TEAM Pier Carnevali 56.25 16
43 40 DONY GOBBINO 56.25 16
45 65 NIKI RACING TEAM niki 56 16
46 50 MEZZOCLONE TEAM mezzoclone 55.87 16
47 38 FANTARACERPLUS Markos 55.62 16
47 66 HONDA RED HORNET faster 55.62 16
47 33 SCHUMY TI ODIO Giorgio 55.62 16
50 35 DAN.F2003 Daniele 55.56 16
51 45 BUCWAL Sergeij Raskolnijkov 55.33 12
52 44 SALERNITANA the one 55.31 16
52 48 ECURIE DE FRANCHORCHAMPS Delsignore Pier Francesco 55.31 16
54 53 BLISGAPOCASCA ddm 55.16 12
55 47 DAN.F2002 Daniele 55.13 15
56 52 SPQBCS Badila 55.12 16
57 46 MAD MAX RACING ABBO MASSIMO 55.06 16
58 75 BUCKY RACING Eriu 54.81 16
59 37 ORSOPOLAREUBRIACO Orso 54.75 16
60 88 SEX PISTONS PAOLO 54.68 16
60 80 URZAIZ Max 54.68 16
62 38 SUPERPAPERO ddm 54.62 16
62 82 CLETUS - PINNA MOTORSPORT Danyel 54.62 16
62 57 FANTOZZI TEAM 66 daniele zoldan 54.62 16
62 75 CASH F.1 igor 54.62 16
66 71 TEAM MATRIX Matrix One 54.5 16
67 85 HOPE 10VV Wolf 54.43 16
68 84 HELLAS TEAM fraoss 54.4 15
69 61 OSELLA Federico Leoni 54.37 16
69 59 BORA1 eleonora 54.37 16
69 68 FELIPE TEAM Cordoba 54.37 16
72 87 WALKER TEAM RACING Silvano 54.2 15
73 54 YTSEJAM RACING TEAM Juri 54.18 16
73 95 SHARAN danko 54.18 16
75 63 SPEGASSA TEAM Zio Pede 53.81 16
76 71 EAGLEF1 Gio 53.75 16
76 57 F1CDC @lex 53.75 16
78 75 SEMDIG RC Umbe 53.68 16
78 43 FREMEN FROM ARRAKIS Pardot Kynes 53.68 16
80 90 WARRIORS Mario 53.56 16
81 100 CARRETTA DEL DESERTO eribertus 53.4 15
82 79 ALICERACE miky 53.06 16
83 68 JORDAN AIRFLY zauli 53 16
84 70 BIGATTI TEAM Denny Gurdo 52.93 16
85 89 IXUS Jonny 52.87 16
86 82 TUTTOCLONE SPRINT tatto 52.75 16
87 60 BLUE SHARKS MOTORSPORT Lucky Black 52.68 16
87 63 GERVASONI TEAM Alessandro Reali 52.68 16
89 92 KILINA TEAM vittorio lentini 52.62 16
90 81 PANTHIANA GP mauci 52.57 14
91 73 AVICOLA RACING Capo Oriano 52.53 15
92 101 LANTERNA RACING TEAM jeson mach 52.46 15
93 85 ALINO TEAM Alex Sergi 52.43 16
94 102 GG TEAM Claudia 52.18 16
95 91 FZX TURBO turbina 51.87 16
96 93 F1ANGEL Yugo 51.68 16
97 74 F.ONE vic 51.62 16
97 75 MAD MAX RT Abbo Massimo 51.62 16
99 108 SUPER ELY LEO & ELY 51.5 16
100 97 ALESI RACING TEAM Marco 51.37 16
101 93 BULGAROTEAM bulgaro 51.18 16
102 104 FURY FLAMES Clint Ku 51 15
103 98 WHEELBARROWS Cesare Cameroni 50.81 16
104 110 DAYTAN III ElMedio 50.25 16
105 106 LUNA angela 50 16
105 113 DARK JEDI TEAM Alessandro Reali 50 16
107 115 ORASNUMB1 oras 49.75 16
108 105 TEAM NANOZ n4n0z 49.66 15
109 103 BHPT Mark Power 49.56 16
110 96 SQUIRRY paola 49.5 10
111 112 ROSARIOPOLI Rosaria 49.18 16
112 99 PIER 49.05 9
113 111 I GAZZILLORI Gazzillo 48.37 16
113 106 THE GLADIATOR el viejo 48.37 16
115 0 New ALFA TEAM 47.7 10
116 114 DRAKULA TEAM RACING Bruce DeRogue 47.66 15
117 120 DICCI 47.36 11
118 116 WHITE KNIGHTS John Hunt 47.28 14
119 0 New PROST TEAM 46.8 10
120 119 MISFIT alex 46.5 16
121 133 SERPICHETTO Serpichetto 46.46 15
122 117 SUPERSUPER Supersuper 46.33 12
123 124 VOLKSPORT RACING 45.94 9
124 0 New ALFA RACING TEAM2 45.7 10
125 127 GALLAGHER ENRICO 45.37 16
126 121 F2003 GA Dario Sarubbi 45 16
127 0 New STAR WARS TEAM 44.9 10
128 122 ANDERSTORP CREW Eje Elgh 44.8 15
129 126 AYRTON silvano 44.56 16
130 131 LODOCORSE lodoboy 44.37 16
130 123 ANCIULINO anciu 44.37 16
132 125 BLACK SHADOW Gianni 44.25 16
132 132 BARABBA lucky 44.25 16
134 128 AVRIL LAVIGNE Valerio Ferri 43.37 16
135 130 TREX Blackmagic 43.2 15
136 139 JORDAN FREESTYLE zauli 43.18 16
137 0 New ALFA RACING TEAM3 43 10
138 0 New FERRARIK 42.9 10
139 129 SENNA F1 TEAM Briatore 42.75 16
140 134 SCUDERIA LUMACONI Max Hill 42.5 16
141 136 NERAZZURRI Giangi 42.43 16
142 135 MEGANOIDI REACING TEAM Il Conte 42.12 16
143 146 DUTCH RACING TEAM 42.07 9
144 141 BANZO TEAM 41.9 11
145 140 EMILGT peppino 41.8 15
146 138 RUSSORACING2 Russo Luigi 40.75 16
147 143 FRECCE GIALLOROSSE Giorgio 38.87 16
148 137 VEMOTECH 38.83 9
149 142 WEBBER F1 TEAM Fedeforever 38.62 16
150 118 LODOCORSE!! lodoboy 38.33 3
151 144 SFERRARI giosco 37.83 12
152 145 ZEMANLANDIA Zeman433 37.62 16
153 147 DELFORACING Trasudamerica 37.25 16
154 151 W BRANIGAN ENRICO 36.56 16
155 148 BORA3 eleonora 36.31 16
156 149 JORDAN EUROTECH zauli 34.37 16
157 150 ASCURIDE 33.72 11
158 152 JONNY TEAM RACING Giovanni 32.81 16
159 153 NUTELLTEAM teta 27.26 15
160 154 BENCIO TEAM STEFANO 10.7 10
161 155 BUTT KICKING GYMPIES Grrrrrrrr 10.5 16
162 156 RONDINELLA FIRENZE 0
162 156 I MISSILI 0
162 156 BENCIO TEAM 2 stefano 0
162 156 MAXF1 max 0
162 156 VENEFERRARI 0
162 156 FERRRARRRI pavcho 0
162 156 SSJ M SCHUMACHER 0
162 156 MICROSOFG GP Peppe 0
162 156 TOMOMOT 03 Fabrizio 0
162 156 FIKO fikri akcali 0
162 156 GAS RICKYJAY 0
162 156 ITALIANBHOYS 2003 Eddie Jordan Jr 0
162 156 FANTASABIRRA sabirra 0
162 156 FOFO88 ferrari 0
162 156 MAJAULTRAS maja 0
162 156 EMIL RECE TEAM Emil GT 0
162 156 PND RACING KIN PND 0
162 156 THE BEST WE ARE Alex 0
162 156 OB simone 0
162 156 DREAM TEAM Matte 0
162 156 AYRTON94 Gilles27rosso 0
162 156 FERRAROSKY Rafcool 0
162 156 MATRIXXX Sebastiano 0
162 156 SOPRANO CORSE Raffo & Giuffry 0
162 156 NEW TEAM holly 0
162 156 GOSSIX TURBO DIESEL Gossix 0
162 156 RENAULT 4 RACING Leon 0
162 156 SOLE BIO. TEAM 2 Andrea Lolli 0
162 156 GIGARACING Gigantinto 0
162 156 LOTUS Chapman 0
162 156 JOHNRACETEAM Giovanni 0
162 156 ARMANDO armandini 0
162 156 MINACS Matteo Minacci 0
162 156 OBLIQUI Obliquos Team 0
162 156 DEDOEQUIPE!!! domenico 0
162 156 ORO RACING TEAM ORO 0
162 156 MUSCHIO pierpaolo pica 0
162 156 W.R.T SCOTLAND Kenny Wallace 0
162 156 FERRARI Jean Todt 0
162 156 PEPREM rem 0
162 156 N.1 giuseppe 0
162 156 COPERZUCCA Flavio Striatore 0
162 156 A.S.ALFIUZZ ALFIUZZRACE 0
162 156 SORELLINAROSSA Mara 0
162 156 MAX POWER Chris Evans 0
162 156 FERRARI SIMONE Simone Rossi 0
162 156 BULLS bulls 0
162 156 PANZER Daniele Paris 0
162 156 ROCKET RANGERS Verstappen 0
162 156 LERC GO. 0
162 156 GENDARME VELOCE go. 0
162 156 AYRTON SENNA MEGATEAM Todt 0
162 156 FIAT Daniele Nassi 0
162 156 ARKS spiderman 0
162 156 ANDRONICA Davide 0
162 156 KYW TEAM Marco Fumasi 0
162 156 FERRARI6 Schumi6 0
162 156 LEBISTES lebistes 0
162 156 HIUKJN Chinappi Stefano 0
162 156 VERON Veron 0
162 156 MAD OFFICIAL TEAM Massari Andrea 0
162 156 PERE Silvio Berlusconi 0
162 156 MATRIX spyder 0
162 156 XEGADI2002 Alex 0
162 156 AREOPLANINI montella 0
162 156 MARTIN BRUNDLE RACING TEAM Martin Brundle 0
162 156 CREMCLEMINA tony 0
162 156 UNADOMENICABESTIALE tony 0
162 156 CAVALLINORAMP tony 0
162 156 PLAYSTATION tony 0
162 156 CIFAREMOSENTIRE tony 0
162 156 VENTODOSUD tony 0
162 156 URAGANOBOY tony 0
162 156 WONDER TEAM Ricky 0
162 156 FOGGIA TEAM Vincenzo 0
162 156 LAROSSA MARANELLO 0
162 156 BAD & FAST TEAM Fabio Ferreira 0
162 156 FERRARI3000 andrea 0
162 156 BORA giorgio 0
162 156 SUPER CHAMPIONSCHIP PAOLO LEONI 0
162 156 SUPER FORMULA1 LEONI PAOLO 0
162 156 I WIN LEONI PAOLO 0
162 156 RIDGE RACER LEONI PAOLO 0
162 156 TRYSHA cristina 0
162 156 NAPOOL RACE Saibbo 0
162 156 STAUBER Rubinho 0
162 156 ANTOEMME AM 0
162 156 GREATCAMIL camilino 0
162 156 NATALINO OTTO TEAM Briatore 0
162 156 TEAMASIA ASIA 0
162 156 PROVA1 prova 0
162 156 RYNKO AIR RACING TEAM Rynko 0
162 156 TOLOS DE BURELA capoeira 0
162 156 THUNDERBEE RACING T. Oakes 0
162 156 NOUGAT NUTS Nils Nordkvelle 0
162 156 GRANOZZO ANDREA GAVIOLI 0
162 156 YAMAHA RED BUL ANDREA GAVIOLI 0
162 156 TECNODRIVE-TMG harlan draka 0
162 156 HORNBYHOOTERS patch slick 0
162 156 ERIU RACING bucky 0
162 156 ALLSTARS stephen mangold 0
162 156 SOLE BIO. TEAM Andrea 0
162 156 SPUNGOES F1 Chris Thompson 0
162 156 MUSICVILLAGETEAM GUIDO 0
162 156 SCUDERIA VELOCIRAPTOR Mauro GUIRINI 0
162 156 SAETTATEAM BLOBBO 0
162 156 ELLYKELLY Elisa 0
162 156 BLUEVIAGRA WHEELS Alexander Reif 0
162 156 ITTO itto 0
162 156 LILLUS vittorio 0
162 156 TEAMCOBRA cobra 0
162 156 FERRARI07 ferrari7 0
162 156 SCUHMY TI ODIO Giorgio 0
162 156 FOX RACING Mick Driver 0
162 156 RED TEAM corrado 0
162 156 GARAGE SISTIANA ROBY 0
162 156 SIMONE ENRICO 0
162 156 RED PASSION Axel 0
162 156 BIANKART ANDREACO 0
162 156 LAURACORRA ARROCA 0
162 156 FACORRA ARROCAF 0
162 156 ZOSO TEAM Alberto Boz 0
162 156 CHARLIETEAM charlie 0
162 156 TEAMJARRETT Massimiliano Fatello 0
162 156 TEAM_MESS mess 0
162 156 FANTASCHUMY Kolosso 0
162 156 INFERNO Ivan 0
162 156 DDM davide 0
162 156 ATLETIC RACE TEAM guido 0
162 156 LATINA Alessandro 0
162 156 DEBOSCIATO TEAM tony 0
162 156 TRITOLO86 McLaren 0
162 156 AMICI DI MONTEGIOVE Piddu 0
162 156 ALBERTNOVECENTO Alberto 0
162 156 JORDAN HIGH TECH Verstappen 0
162 156 ROBY TEAM Roby 0
162 156 FANTAZENA gabryele 0
162 156 ALBERTONE Alberto 0
162 156 SUZUKY ANDREA GAVIOLI 0
162 156 PROBOS Tazaghi Ytzumo 0
162 156 FURE TEAM Aulin 0
162 156 DILINA virginia 0
162 156 MAGICAFERRARI Team Ferrari 0
162 156 SFASCIATOS TEAM Bruno 0
162 156 CHUDS RACERS chudy 0
162 156 VIVADIEGO tony 0
162 156 FORZANAPOLI tony 0
162 156 SIAMOGRANDI tony 0
162 156 SIAMOSOLONOI tony 0
162 156 VINCEREMO tony 0
162 156 FELIX tony 0
162 156 SUPERFERRARINA sarah 0
162 156 MEGAFERRARITO tony 0
162 156 DREAMFERRARISA sarah 0
162 156 CLUBFERRARINA tony 0
162 156 SCOTISH SELECTION Greenkeeper 0
162 156 TOMOMOT 2002 RACING Fabrizio Demartis 0
162 156 JPMONTOYA6 Dario Cozzi 0
162 156 STORMBRINGER Andrea Anelli 0
162 156 GENNARINHO Gennaro Giaccio 0
162 156 LITTLENOSE LittleNose 0
162 156 THE ARABS alanthearab 0
162 156 SLAYER PORSCHE Rupert Giles 0
162 156 HOMER DRINKING TEAM Pierangelo Carnevali 0
162 156 SA F.1 TEAM sapemaia 0
162 156 MINARDI Rick 0
162 156 SABBIONESE ermanno 0
162 156 MB339 max 0
162 156 FRIPSLOTUS stefano 0
162 156 MACCHININA joted 0
162 156 FERRRARISSIMA 2002 Bulgaro 0
162 156 KLASSIKS Kevin Farrugia 0
162 156 SPAGHETTI FUNK Djad 0
162 156 TUONI E FULMINI blobbo 0
162 156 NSU-PRINZ ASIATECH Danyel 0
162 156 MEMO Matteo Bagatti 0
162 156 YTSEJAM RACING Juri 0
162 156 DANIELEP Daniele 0
162 156 MCLARENBMW Anthony 0
162 156 METICS Matteo Minacci 0
162 156 METIC Matteo Minacci 0
162 156 ITTO46 itto 0
162 156 CINGHIOS ANDREA GAVIOLI 0
162 156 BURATEAM Marco Anguilletti 0
162 156 COZMO SPEEDSTERS Clan Cozmo 0
162 156 PINO Mark Connop 0
162 156 MAREMMACORSE Spy 0
162 156 STUEY Stuart Olliver 0
162 156 BOGGITS James 0
162 156 RED DRAGON Dave Joslin 0
162 156 ABERVILLA RACING Steve Hughes 0
162 156 MACHO RACE Alexyo Panzman 0
162 156 FANTASPEZIA Fabio Corsi 0
162 156 MONSTERGP gianmaria 0
162 156 ENG eng 0
162 156 DOUBLEDAS DAS 0
162 156 XBIRRA xbirra 0
162 156 FERRI TEAM valerio 0
162 156 PRIMO PRIMO 0
162 156 MANI DI FATA gorgo 0
162 156 LEOFRIC gianni 0
162 156 SASSO76 Filippo 0
162 156 MOTOSCAFO moto 0
162 156 ROSSONERI STARS Maurizio 0
162 156 EAGLES RACING TEAM pemm 0
162 156 MALMOE Simone Palumbo 0
162 156 TIBIN fabio 0
162 156 DORIA fabio 0
162 156 GENOACCIA sereni 0
162 156 SAMP fabio 0
162 156 AYRTON4EVER MCLAREN Gianluca Febbo 0
162 156 OXFORD RACING TEAM egizio menchini 0
162 156 VAL F1 RACING TEAM Valerio Leardini 0
162 156 AS FRUCCO Ale Bertoz 0
162 156 SIR CODIGNOLA Lelex 0
162 156 TEAM FERRARI Dragonzz 0
162 156 METTI LA PRIMA RACING TEAM Andrea 0
162 156 BATI E BAGGIO S.C. Alessandro 0
162 156 MARGOT SIKABONYI FOR EVER Ector 0
162 156 OSASUNA Pao 0
162 156 DELTARACING Steve D. 0
162 156 ALFA ROMEO Vigilantes 0
162 156 CYBERANGIE angela 0
162 156 V-TEAM Davide 0
162 156 THEPLAYER vincoio 0
162 156 TUTTIPERUNO BRILLIPERI 0
162 156 MCDDB Davide 0
162 156 ADELANTE scatto 0
162 156 FERRARI2002 Filippo 0
162 156 OSELLA 2002 Armanto 0
162 156 SPEEDYRACING speedy 0
162 156 MEGANOIDI RACING TEAM Il Conte 0
162 156 MCRACING 2 Speedy 0
162 156 MCRACING Speedy 0
162 156 HEAVY FEET Nicola 0
162 156 FAVADILESSO_TEAM favadilesso 0
162 156 EMMEDI Denis 0
162 156 SARDINIANS Martino 0
162 156 MALTRAINSEMA Robepo 0
162 156 ONE vittorio 0
162 156 IRVAINE micca 0
162 156 MARA Riky 0
162 156 WOLFY LECCE Serino Giovanni